Wet cyclone separator type WNA 5000
Order number | Preview | Version | Max. volumetric flow of the fan (m³/h) | Price | Order quantity |
---|---|---|---|---|---|
200350015 | standard | 1.500 | From 1 €12,950.77 | | |
200350022 | standard | 2.000 | From 1 €13,889.68 | | |
200350030 | standard | 3.000 | From 1 €13,944.42 | | |
200350040 | standard | 3.500 | From 1 €14,140.77 | | |
200350055 | standard | 5.000 | From 1 €19,129.25 | | |
200350075 | standard | 7.500 | From 1 €20,916.63 | | |
20035001502 | standard | 9.000 | From 1 €27,709.15 | | |
20035001577 | for aluminium dust | 1.500 | From 1 €15,999.55 | |
Viewed